Overall Final Ranking
10.5 Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BLACK [100] 40/4:59.920 A Main
2 CHRIS GILMORE [95] 38/5:05.171 A Main
3 PLUNKETT [92] 38/5:58.622 A Main
4 MARK MASSINGILL [89] 0/0.000 (DNS) A Main
Factory Stock Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MAHTO SMITH [100] 40/5:44.815 A Main
2 FLYIN RYAN [95] 40/5:49.770 A Main
3 JOHN SATTLER [92] 39/5:47.907 A Main
4 LUCAS [89] 37/5:45.509 A Main
5 BRANTLEY ROGERS [86] 37/5:48.174 A Main
6 MARK MASSINGILL [83] 36/5:47.824 A Main
7 TAYLOR [80] 35/5:52.343 A Main
8 KEVIN BROWN [77] 33/5:53.547 A Main
9 BARNETT [74] 31/5:10.483 (DNF) A Main
10 CLIFF GILMORE [71] 9/2:22.389 (DNF) A Main
11 DARRELL ROBERTSON [89] 35/5:35.192 B Main
12 BEN COOK 43/6:21.244 (1,2) Qualified 9th
Late Model
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PLUNKETT [100] 40/5:21.002 A Main
2 CHRIS GILMORE [95] 40/5:26.231 A Main
3 KEVIN BROWN [92] 37/5:21.033 A Main
4 DD [89] 37/5:25.414 A Main
5 PATE [86] 32/5:24.250 A Main
6 COLTER COFFEY [83] 11/2:12.576 (DNF) A Main
7 GRANT GLEGHORN 0/0.000 (1,2) Qualified 7th
Losi Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS GILMORE [100] 40/5:28.966 A Main
2 PATE [95] 37/5:29.675 A Main
3 BEAR [92] 35/5:42.892 A Main
4 MICHAEL CHAMPION [89] 32/5:36.535 A Main
5 DIESEL CHAMPION [86] 27/5:35.567 A Main
6 DENNIS MCBRIDE [83] 20/3:34.484 (DNF) A Main
7 JOHN WHITE [80] 14/5:43.372 A Main
Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS GILMORE [100] 40/5:41.322 A Main
2 MARK MASSINGILL [95] 40/5:48.436 A Main
3 JOHN SATTLER [92] 39/5:42.373 A Main
4 DAN MEYER [89] 39/5:44.894 A Main
5 KEVIN BROWN [86] 38/5:42.273 A Main
6 LUCAS [83] 38/5:44.839 A Main
7 WADDELL [80] 38/5:45.793 A Main
8 DENNIS MCBRIDE [77] 38/5:48.025 A Main
9 DARRELL ROBERTSON [74] 33/5:42.995 A Main
10 GRANT GLEGHORN [71] 0/0.000 (DNS) A Main
11 PATE [89] 36/6:03.128 B Main
12 BEAR [86] 36/6:07.898 B Main
13 COLTER COFFEY [83] 34/5:58.871 B Main
14 CLIFF GILMORE [80] 34/6:01.718 B Main
15 BLACK [77] 34/6:05.630 B Main
16 DERICK DAVIS 41/7:18.646 (1,2) Qualified 15th
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DIESEL CHAMPION [100] 40/7:11.234 A Main
2 HARVEY CUMMINGS [95] 40/7:25.861 A Main
3 HARVEY HELPER [92] 38/7:25.749 A Main
Sc Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BARNETT [100] 40/5:22.245 A Main
2 JOHN SATTLER [95] 40/5:24.351 A Main
3 DD [92] 40/5:27.665 A Main
4 DARRELL ROBERTSON [89] 33/5:24.445 A Main
5 FLYIN RYAN [86] 0/0.000 (DNS) A Main
Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PLUNKETT [100] 40/5:39.024 A Main
2 MAHTO SMITH [95] 38/5:44.854 A Main
3 WADDELL [92] 36/5:41.683 A Main
4 WILCOX [89] 34/5:41.549 A Main
5 COLTER COFFEY [86] 33/5:44.012 A Main
6 DARRELL ROBERTSON [83] 30/5:45.052 A Main
Super Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN MEYER [100] 40/5:47.187 A Main
2 TORREZ [95] 31/5:56.552 A Main
3 MICHAEL CHAMPION [92] 11/2:57.547 (DNF) A Main
4 DIESEL CHAMPION [89] 0/0.000 (DNS) A Main
Wingless Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RANDY NOVAK [100] 40/5:36.734 A Main
2 ANDREW DOHERTY [95] 39/5:41.331 A Main
3 WADDELL [92] 37/5:41.412 A Main
4 BRANTLEY ROGERS [89] 37/5:42.603 A Main
5 LUCAS [86] 35/5:41.964 A Main
6 DENNIS MCBRIDE [83] 35/5:42.826 A Main
7 TORREZ [80] 32/5:38.423 A Main
8 DIESEL CHAMPION [77] 23/5:36.950 A Main
9 PATTERSON [74] 3/56.659 (DNF) A Main
10 PLUNKETT 44/7:12.073 (2,1) Qualified 5th
close X