close X
false
|
Crate Late Model Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | FLYIN RYAN | 10/1:13.386 | 10/1:13.386 (1) 10/1:22.287 (2) | 0 : 10/1:13.386 | 0 : 10/1:22.287 | 0 : 8/1:28.440 | 0 : 0/0.000 |
| 2 | DARRELL ROBERTSON | 10/1:15.276 | 10/1:15.276 (2) 10/1:16.611 (1) | 0 : 10/1:16.611 | 0 : 10/1:15.276 | 0 : 7/1:18.776 | 0 : 10/1:18.328 |
| 3 | DD | 10/1:15.440 | 10/1:15.440 (2) 10/1:17.681 (1) | 0 : 10/1:17.681 | 0 : 10/1:15.440 | 0 : 10/1:19.986 | 0 : 0/0.000 (DNS) |
| 4 | KEVIN BROWN | 10/1:21.592 | 10/1:21.592 (3) 10/1:24.035 (4) | 0 : 8/1:18.911 | 0 : 9/1:18.790 | 0 : 10/1:21.592 | 0 : 10/1:24.035 |
| 5 | BEN COOK | 9/1:17.418 | 9/1:17.418 (2) 0/0.000 (DNS) (1) | 0 : 0/0.000 (DNS) | 0 : 9/1:17.418 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 6 | CASON CLAXTON | 9/1:21.081 | 9/1:21.081 (4) 9/1:22.754 (2) | 0 : 9/1:26.991 | 0 : 9/1:22.754 | 0 : 9/1:22.922 | 0 : 9/1:21.081 |
|
Factory Stock Modified Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | KYLE SMITH | 10/1:13.467 | 10/1:13.467 (2) 10/1:15.209 (3) | 0 : 10/1:16.450 | 0 : 10/1:13.467 | 0 : 10/1:15.209 | 0 : 10/1:21.428 |
| 2 | DENNIS MCBRIDE | 10/1:14.833 | 10/1:14.833 (2) 10/1:18.681 (1) | 0 : 10/1:18.681 | 0 : 10/1:14.833 | 0 : 10/1:22.910 | 0 : 10/1:26.964 |
| 3 | JAY BAKER | 10/1:17.050 | 10/1:17.050 (2) 10/1:19.267 (3) | 0 : 9/1:15.705 | 0 : 10/1:17.050 | 0 : 10/1:19.267 | 0 : 10/1:20.919 |
| 4 | KEVIN BROWN | 10/1:17.305 | 10/1:17.305 (3) 10/1:21.304 (1) | 0 : 10/1:21.304 | 0 : 9/1:14.649 | 0 : 10/1:17.305 | 0 : 9/1:21.037 |
| 5 | BEN COOK | 10/1:17.307 | 10/1:17.307 (1) 9/1:21.872 (4) | 0 : 10/1:17.307 | 0 : 1/8.679 (DNF) | 0 : 0/0.000 (DNS) | 0 : 9/1:21.872 |
| 6 | LAMAR BURRELL | 10/1:25.654 | 10/1:25.654 (4) 9/1:18.589 (1) | 0 : 9/1:18.589 | 0 : 8/1:13.172 | 0 : 9/1:19.981 | 0 : 10/1:25.654 |
| 7 | GARY TAYLOR | 10/1:26.038 | 10/1:26.038 (4) 9/1:15.022 (3) | 0 : 9/1:15.967 | 0 : 9/1:15.234 | 0 : 9/1:15.022 | 0 : 10/1:26.038 |
|
Losi 310 Sprint Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | LAMAR BURRELL | 10/1:20.237 | 10/1:20.237 (2) 10/1:23.126 (1) | 0 : 10/1:23.126 | 0 : 10/1:20.237 | 0 : 10/1:35.902 | 0 : 10/1:41.865 |
| 2 | DARYL DYKES | 9/1:26.054 | 9/1:26.054 (2) 9/1:34.764 (DNF) (3) | 0 : 8/1:32.627 | 0 : 9/1:26.054 | 0 : 9/1:34.764 (DNF) | 0 : 8/2:02.049 |
| 3 | ROBERT WINCHESTER | 6/1:27.624 | 6/1:27.624 (1) 6/2:13.341 (4) | 0 : 6/1:27.624 | 0 : 4/1:24.374 | 0 : 5/1:34.631 | 0 : 6/2:13.341 |
|
Losi 410 Sprint Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | KYLE SMITH | 10/1:14.583 | 10/1:14.583 (2) 10/1:16.822 (3) | 0 : 10/1:19.428 | 0 : 10/1:14.583 | 0 : 10/1:16.822 | 0 : 10/1:20.024 |
| 2 | JAY BAKER | 10/1:19.992 | 10/1:19.992 (2) 10/1:26.622 (4) | 0 : 9/1:22.389 | 0 : 10/1:19.992 | 0 : 9/1:14.618 (DNF) | 0 : 10/1:26.622 |
| 3 | DENNIS MCBRIDE | 9/1:14.005 | 9/1:14.005 (2) 9/1:19.494 (3) | 0 : 9/1:20.087 | 0 : 9/1:14.005 | 0 : 9/1:19.494 | 0 : 9/1:33.636 |
| 4 | DONOVAN OWENS | 9/1:20.501 | 9/1:20.501 (2) 9/1:26.139 (4) | 0 : 7/1:27.385 | 0 : 9/1:20.501 | 0 : 8/1:19.503 | 0 : 9/1:26.139 |
| 5 | TODD FISCHER | 7/1:27.488 | 7/1:27.488 (1) 0/0.000 (DNS) (2) | 0 : 7/1:27.488 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
|
Losi Late Model Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | KYLE SMITH | 10/1:19.259 | 10/1:19.259 (2) 10/1:27.503 (1) | 0 : 10/1:27.503 | 0 : 10/1:19.259 | 0 : 10/1:30.828 | 0 : 10/1:28.408 |
| 2 | PLUNKETT | 10/1:22.014 | 10/1:22.014 (2) 10/1:33.331 (3) | 0 : 9/1:35.383 | 0 : 10/1:22.014 | 0 : 10/1:33.331 | 0 : 9/1:29.539 |
| 3 | DD | 10/1:22.435 | 10/1:22.435 (2) 10/1:30.180 (1) | 0 : 10/1:30.180 | 0 : 10/1:22.435 | 0 : 10/1:31.167 | 0 : 0/0.000 (DNS) |
| 4 | DARRELL ROBERTSON | 10/1:26.606 | 10/1:26.606 (3) 10/1:29.180 (4) | 0 : 9/1:31.456 | 0 : 9/1:18.994 | 0 : 10/1:26.606 | 0 : 10/1:29.180 |
|
Modified (Novice) Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MARCUS OWENS | 10/1:21.649 | 10/1:21.649 (2) 10/1:27.609 (3) | 0 : 10/1:38.772 | 0 : 10/1:21.649 | 0 : 10/1:27.609 | 0 : 8/1:47.655 |
| 2 | AUSTIN HAGGERTY | 10/1:27.251 | 10/1:27.251 (2) 10/1:45.366 (1) | 0 : 10/1:45.366 | 0 : 10/1:27.251 | 0 : 9/1:28.371 | 0 : 10/1:52.972 |
| 3 | DARYL DYKES | 10/1:27.926 | 10/1:27.926 (2) 10/1:33.247 (3) | 0 : 0/0.000 (DNS) | 0 : 10/1:27.926 | 0 : 10/1:33.247 | 0 : 10/1:45.337 |
| 4 | JOHNATHAN KING | 10/1:29.211 | 10/1:29.211 (3) 10/1:38.885 (1) | 0 : 10/1:38.885 | 0 : 9/1:27.729 | 0 : 10/1:29.211 | 0 : 10/1:40.723 |
| 5 | TRENT PERGREM | 10/1:31.175 | 10/1:31.175 (3) 10/1:42.953 (4) | 0 : 9/1:39.225 | 0 : 9/1:21.513 | 0 : 10/1:31.175 | 0 : 10/1:42.953 |
| 6 | JODY DEANGELO | 10/1:50.801 | 10/1:50.801 (4) 9/1:28.493 (2) | 0 : 8/1:37.254 | 0 : 9/1:28.493 | 0 : 8/1:26.019 | 0 : 10/1:50.801 |
|
Mudboss Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | WALLIE | 10/1:16.653 | 10/1:16.653 (2) 10/1:19.063 (1) | 0 : 10/1:19.063 | 0 : 10/1:16.653 | 0 : 10/1:21.139 | 0 : 0/0.000 (DNS) |
| 2 | BEAR | 10/1:16.880 | 10/1:16.880 (3) 10/1:18.561 (2) | 0 : 10/1:23.686 | 0 : 10/1:18.561 | 0 : 10/1:16.880 | 0 : 10/1:19.410 |
| 3 | TODD FISCHER | 10/1:22.607 | 10/1:22.607 (2) 9/1:20.668 (1) | 0 : 9/1:20.668 | 0 : 10/1:22.607 | 0 : 0/0.000 (DNS) | 0 : 0/0.000 |
| 4 | MARCUS OWENS | 8/1:23.081 | 8/1:23.081 (1) 0/0.000 (2) | 0 : 8/1:23.081 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
|
Outlaw Late Model Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | PLUNKETT | 10/1:16.688 | 10/1:16.688 (2) 10/1:17.644 (4) | 0 : 10/1:18.222 | 0 : 10/1:16.688 | 0 : 10/1:30.481 | 0 : 10/1:17.644 |
| 2 | TODD FISCHER | 10/1:23.060 | 10/1:23.060 (1) 10/1:26.156 (2) | 0 : 10/1:23.060 | 0 : 10/1:26.156 | 0 : 3/1:21.105 (DNF) | 0 : 7/1:22.027 |
| 3 | WALLIE | 9/1:21.860 | 9/1:21.860 (1) 6/46.548 (DNF) (2) | 0 : 9/1:21.860 | 0 : 6/46.548 (DNF) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) |
| 4 | KEVIN BROWN | 0/0.000 (DNS) | 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 (DNS) | 0 : 0/0.000 | 0 : 0/0.000 |